| HEALTH PACKAGE - I | |||||
| COMPLETE BLOOD COUNT | Hemoglobin, TLC, DLC, RBC, PCV, MCV, MCH, MCHC, Platelet count | ||||
| DIABETES | Glucose, BSF, BSPP, HbA1c | ||||
| Lipid profile | Cholesterol, Triglycerides, HDL Cholesterol, Direct LDL Cholesterol, VLDL Cholesterol, Total/ HDL Cholesterol Ratio, LDL/HDL Cholesterol Ratio | ||||
| LIVER FUNCTION TEST | Aspartate aminotransferase(SGOT), Alanine Aminotransferase (SGPT), Alkaline phosphate, Billirubin (total, direct, Indirect), GGT, Total Protein, Albumin, globulin, A/G Ratio | ||||
| Kidney function test | Urea, Creatinine, Uric acid, phosphorus, Total protein, Electrolytes(Na/k/Ca), Urine Analysis | ||||
| Thyroid profile | T3, T4, TSH | ||||
| FATIGUE | VitaminB12 | ||||
| BONE | VitaminD25 - Hydroxy | ||||
| MRP: | |||||
Search Box (All Fields Optional)
Showing 1 - 1 out of 1
Page 1 out of 1
| Products | Price | Quantity | Action |
|---|---|---|---|
|
Health Package-1
|
|
|
| HEALTH PACKAGE - II | |||||
| COMPLETE BLOOD COUNT | Hemoglobin, TLC, DLC, RBC, PCV, MCV, MCH, MCHC, Platelet count | ||||
| DIABETES | Glucose (F) | ||||
| Lipid profile | Cholesterol, Triglycerides, HDL Cholesterol, Direct LDL Cholesterol, VLDL Cholesterol, Total/ HDL Cholesterol Ratio, LDL/HDL Cholesterol Ratio | ||||
| LIVER FUNCTION TEST | Aspartate aminotransferase(SGOT), Alanine Aminotransferase (SGPT), Alkaline phosphate, Billirubin (total, direct, Indirect), GGT, Total Protein, Albumin, globulin, A/G Ratio | ||||
| Kidney function test | Urea, Creatinine, Uric acid, phosphorus, Total protein, Electrolytes(Na/k/Ca), Urine Analysis | ||||
| Thyroid profile | T3, T4, TSH | ||||
| MRP: | |||||
Search Box (All Fields Optional)
Showing 1 - 1 out of 1
Page 1 out of 1
| Products | Price | Quantity | Action |
|---|---|---|---|
|
Health Package-2
|
|
|
| HEALTH PACKAGE - III | |||||
| DIABETES | Glucose (F) | ||||
| Lipid profile | Cholesterol, Triglycerides, HDL Cholesterol, Direct LDL Cholesterol, VLDL Cholesterol, Total/ HDL Cholesterol Ratio, LDL/HDL Cholesterol Ratio | ||||
| LIVER FUNCTION TEST | Aspartate aminotransferase(SGOT), Alanine Aminotransferase (SGPT), Alkaline phosphate, Billirubin (total, direct, Indirect), GGT, Total Protein, Albumin, globulin, A/G Ratio | ||||
| Kidney function test | Urea, Creatinine, Uric acid, phosphorus, Total protein, Electrolytes(Na/k/Ca), Urine Analysis | ||||
| Thyroid profile | T3, T4, TSH | ||||
| MRP: | |||||
Search Box (All Fields Optional)
Showing 1 - 2 out of 2
Page 1 out of 1
| Products | Price | Quantity | Action |
|---|---|---|---|
|
Health Package-3
|
|
|
|
|
ANC Profile-1
|
₹2,200.00
|
|








